Salary record for Sonya Wilson Griffin | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Rsch Adm 4 | |||||
$ 79,824.00 | $ 0.00 | $ 0.00 | $ 25,209.00 | $ 79,824.00 | $ 105,033.00 | |
2022 | Rsch Adm 4 | |||||
$ 86,626.00 | $ 0.00 | $ 0.00 | $ 26,619.00 | $ 86,626.00 | $ 113,245.00 | |
2023 | Rsch Adm 4 | |||||
$ 92,729.00 | $ 0.00 | $ 0.00 | $ 27,817.00 | $ 92,729.00 | $ 120,546.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Doc Spec 3 Gf |
Reg Dental Ast |
Asst Coord Public Prog |
Med Stf Svc Spec 2 |
Anl 6 |
Vis Prof |
Specialist Non Rep |
Chef 2 |
Pat Bill And Coll Supv 2 |
Instructional Designer 1 |