Salary record for SOO JUNG LEE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 102,108.00 | $ 5,917.00 | $ 3,764.00 | $ 26,601.00 | $ 111,789.00 | $ 138,390.00 | |
2015 | CLIN NURSE 2 | |||||
$ 105,099.00 | $ 13,445.00 | $ 3,528.00 | $ 28,285.00 | $ 122,072.00 | $ 150,357.00 | |
2016 | CLIN NURSE 2 | |||||
$ 107,999.00 | $ 10,066.00 | $ 3,880.00 | $ 28,945.00 | $ 121,945.00 | $ 150,890.00 | |
2017 | CLIN NURSE 2 | |||||
$ 117,163.00 | $ 17,606.00 | $ 2,963.00 | $ 31,098.00 | $ 137,732.00 | $ 168,830.00 | |
2017 | TEACHER-SPEC PROG | |||||
$ 3,399.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 3,399.00 | $ 3,399.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2018 | CLIN NURSE 2 | |||||
$ 119,294.00 | $ 19,203.00 | $ 2,128.00 | $ 35,490.00 | $ 140,625.00 | $ 176,115.00 | |
2019 | Clin Nurse 2 | |||||
$ 128,617.00 | $ 21,759.00 | $ 2,470.00 | $ 36,485.00 | $ 152,846.00 | $ 189,331.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recr Ther Pd |
Director Of Drp |
Res-Lr Scl-Ay-B/E/E |
Prod Cntrl Anl 2 |
Admin Ofcr 4 |
Occupational Ther 2 Pd |
Pharmacy Tchn 2 |
Anesthesia Tchn |
Volunteer Svc Profl 3 |
Gi Endoscopy Tchn 1 Pd |