Salary record for Soonjung Kim | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Clin Nurse 2 | |||||
$ 20,610.00 | $ 911.00 | $ 6,999.00 | $ 3,842.00 | $ 28,520.00 | $ 32,362.00 | |
2022 | Clin Nurse 2 | |||||
$ 138,211.00 | $ 3,040.00 | $ 6,049.00 | $ 32,221.00 | $ 147,300.00 | $ 179,521.00 | |
2023 | Clin Nurse 2 | |||||
$ 143,092.00 | $ 1,595.00 | $ 13,677.00 | $ 34,254.00 | $ 158,364.00 | $ 192,618.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lect-Ay-1/10 |
Clin Prof-Vol |
Employment Supv 1 |
Radlg Ast 2 |
Progr Anl 2 |
Publ Educ Mgr 1 |
Ast Supt Mgr 2 |
Ath Profl 3 |
Clin Lab Mgr 3 |
Procurement Supv 1 |