Salary record for Sophia Wilmore | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Blank Ast 3 | |||||
$ 39,730.00 | $ 0.00 | $ 0.00 | $ 20,174.00 | $ 39,730.00 | $ 59,904.00 | |
2020 | Blank Ast 3 | |||||
$ 47,378.00 | $ 0.00 | $ 0.00 | $ 22,538.00 | $ 47,378.00 | $ 69,916.00 | |
2021 | Blank Ast 3 | |||||
$ 27,961.00 | $ 0.00 | $ 1,625.00 | $ 13,593.00 | $ 29,586.00 | $ 43,179.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Social Worker 3 |
Career Svc Spec 5 |
Assoc. Librarian |
Acad Achievement Cnslr 4 |
Rsch Adm 4 |
Med Ast 1 Pd |
Tchl Project Supv 2 |
Acad Prg Mgr 2 |
Nurse Aid Sr |
Procurement Anl 1 |