Salary record for Sophie Nagle | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Stdt Intern | |||||
$ 6,750.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 6,750.00 | $ 6,750.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Database Adm 3 |
Adv Practice Mgr 3 |
Hr Generalist 2 |
Financial Anl 1 |
Statistician Sr |
Info Sys Supv 1 |
Reimb Hc Anl 2 |
Director I |
Profl Engr 3 Gf |
Administrative Support Coord |