Salary record for Spring Silva | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Nurse Pract 2 | |||||
$ 63,436.00 | $ 0.00 | $ 9,500.00 | $ 20,448.00 | $ 72,936.00 | $ 93,384.00 | |
2023 | Nurse Pract 2 | |||||
$ 187,631.00 | $ 932.00 | $ 4,482.00 | $ 55,612.00 | $ 193,045.00 | $ 248,657.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Scrty Supv 2 Hc |
Radlg Svc Mgr 3 |
Assoc Prof-Sft-Vm |
Orthopedic Tchn Prn |
Neurodiagnostic Svc Supv 2 |
Rehab Svc Mgr 1 |
Computer Lab Assistant |
Fundraiser 3 |
Ops Room Ast 2 |
Case Mgt Hc Mgr 1 |