Salary record for Star Elizabeth Jorgensen | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 94,356.00 | $ 14,270.00 | $ 10,874.00 | $ 26,284.00 | $ 119,500.00 | $ 145,784.00 | |
2017 | CLIN NURSE 2 | |||||
$ 68,224.00 | $ 467.00 | $ 1,783.00 | $ 27,594.00 | $ 70,474.00 | $ 98,068.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pharmacist Sr Nex |
Asst Res-Fy Nex |
Adj Prof-Fy |
Stdt Advisor Mgr 1 |
Pgy2 Spec Post Pharmd Trainee |
Lect-Fy |
Auditor 3 |
Geographic Info Sys Progr 1 |
Sprinkler Fitter |
Transplant Crd 1 |