Salary record for Stephan Scott Abcarian | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 41,173.00 | $ 8,661.00 | $ 3,059.00 | $ 9,542.00 | $ 52,893.00 | $ 62,435.00 | |
2017 | CLIN NURSE 2 | |||||
$ 109,712.00 | $ 34,003.00 | $ 6,337.00 | $ 23,146.00 | $ 150,052.00 | $ 173,198.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Scrty Guard Sr Supv |
Library Ast 2 |
Stf Pharmacist 2 |
Lect Soe-Hcomp |
Pat Rel Profl 4 |
Sheetmetal Worker |
Academic Coord I-Fy Nex |
It Architect 4 |
Clin Engr Mgr 3 |
Alumni External Rel Spec 4 |