Salary record for Stephania Gonzalez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Admissions Evaluator 3 | |||||
$ 0.00 | $ 0.00 | $ 2,066.00 | $ 0.00 | $ 2,066.00 | $ 2,066.00 | |
2023 | Admissions Evaluator 3 | |||||
$ 0.00 | $ 0.00 | $ 2,208.00 | $ 0.00 | $ 2,208.00 | $ 2,208.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Physcn Adm 4 |
Utilization Mgt Mgr 1 |
Clin Informatics Spec 3 |
Med Rcds Ast |
Gen Accountant 2 |
Asst Prof Of Clin-Fy |
Rsch And Dev Engr 2 |
Educator 3 Bya |
Ehs Mgr 1 |
Veterinarian 2 |