Salary record for Stephanie Chiarappa | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Nurse Pract 2 | |||||
$ 96,205.00 | $ 5,154.00 | $ 7,997.00 | $ 22,679.00 | $ 109,356.00 | $ 132,035.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
It Scrty Mgr 1 |
Nurse Svc Mgr 1 |
Practice Crd 1 |
Academic Coord I-Ay |
Fac Mgt Spec 1 Cx |
Mammography Tchno Ld |
Acad Hr Anl 4 |
Anesthesia Tchn |
Info Sys Supv 2 |
Audit Mgr 2 |