Salary record for STEPHANIE L GRAYSON | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 3 | |||||
$ 95,993.00 | $ 1,774.00 | $ 4,206.00 | $ 26,699.00 | $ 101,973.00 | $ 128,672.00 | |
2015 | CLIN NURSE 3 | |||||
$ 98,537.00 | $ 2,318.00 | $ 5,395.00 | $ 29,019.00 | $ 106,250.00 | $ 135,269.00 | |
2016 | CLIN NURSE 3 | |||||
$ 104,290.00 | $ 1,903.00 | $ 4,577.00 | $ 29,288.00 | $ 110,770.00 | $ 140,058.00 | |
2017 | CLIN NURSE 4 | |||||
$ 120,815.00 | $ 769.00 | $ 6,179.00 | $ 32,368.00 | $ 127,763.00 | $ 160,131.00 | |
2018 | CLIN NURSE 4 | |||||
$ 134,708.00 | $ 690.00 | $ 2,050.00 | $ 34,431.00 | $ 137,448.00 | $ 171,879.00 | |
2019 | Nurse Svc Supv 2 | |||||
$ 147,392.00 | $ 2,944.00 | $ 884.00 | $ 36,169.00 | $ 151,220.00 | $ 187,389.00 | |
2020 | Nurse Svc Supv 2 | |||||
$ 149,370.00 | $ 27,910.00 | $ 1,512.00 | $ 37,307.00 | $ 178,792.00 | $ 216,099.00 | |
2021 | Nurse Svc Supv 2 | |||||
$ 157,249.00 | $ 19,719.00 | $ 4,051.00 | $ 39,905.00 | $ 181,019.00 | $ 220,924.00 | |
2022 | Nurse Svc Mgr 1 | |||||
$ 179,242.00 | $ 0.00 | $ 10,400.00 | $ 42,920.00 | $ 189,642.00 | $ 232,562.00 | |
2023 | Nurse Svc Mgr 1 | |||||
$ 191,202.00 | $ 0.00 | $ 14,756.00 | $ 44,161.00 | $ 205,958.00 | $ 250,119.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Events Supv 2 |
Pat Cashiering Mgr 1 |
Ath Mgr 1 |
Vc Rsch |
Social Work Shs Mgr 1 |
Chair-Sen Asmbly&Academic Cncl |
Pat Access Svc Supv 2 Gf |
Hvy Duty Equip Tchn |
Tax Cmplnc Mgr 2 |
Chef 2 |