Salary record for Stephanie Shuman | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 25,401.00 | $ 0.00 | $ 2,493.00 | $ 3,905.00 | $ 27,894.00 | $ 31,799.00 | |
2020 | Clin Nurse 2 | |||||
$ 112,604.00 | $ 1,426.00 | $ 12,637.00 | $ 17,912.00 | $ 126,667.00 | $ 144,579.00 | |
2021 | Clin Nurse 2 | |||||
$ 118,428.00 | $ 1,181.00 | $ 13,854.00 | $ 19,324.00 | $ 133,463.00 | $ 152,787.00 | |
2022 | Clin Nurse 2 | |||||
$ 131,112.00 | $ 6,037.00 | $ 10,020.00 | $ 21,440.00 | $ 147,169.00 | $ 168,609.00 | |
2023 | Clin Nurse 2 | |||||
$ 147,134.00 | $ 3,166.00 | $ 4,389.00 | $ 30,986.00 | $ 154,689.00 | $ 185,675.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Radlg Ast 1 |
Cook Pd |
Publ Educ Spec 4 |
Phys Ther 2 Nex |
Procurement Anl 3 |
Admin Ofcr 3 |
Database Technician |
Assoc Prof-Fy |
Ip Ofcr 5 |
Intern-Clinical Psychology |