Salary record for STEPHANIE RENEE BOZOKI | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 88,995.00 | $ 2,822.00 | $ 7,238.00 | $ 18,934.00 | $ 99,055.00 | $ 117,989.00 | |
2015 | CLIN NURSE 2 | |||||
$ 92,299.00 | $ 2,776.00 | $ 7,787.00 | $ 20,677.00 | $ 102,862.00 | $ 123,539.00 | |
2016 | CLIN NURSE 2 | |||||
$ 97,838.00 | $ 4,917.00 | $ 8,516.00 | $ 21,771.00 | $ 111,271.00 | $ 133,042.00 | |
2017 | CLIN NURSE 2 | |||||
$ 103,418.00 | $ 4,664.00 | $ 5,701.00 | $ 21,845.00 | $ 113,783.00 | $ 135,628.00 | |
2018 | CLIN NURSE 2 | |||||
$ 105,151.00 | $ 4,621.00 | $ 3,861.00 | $ 21,157.00 | $ 113,633.00 | $ 134,790.00 | |
2019 | Clin Nurse 2 | |||||
$ 113,611.00 | $ 5,021.00 | $ 5,473.00 | $ 23,055.00 | $ 124,105.00 | $ 147,160.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ambul Care Admstn Crd 4 Gf |
Mgd Care Spec 3 Gf |
Teaching Assistant Ii |
Act Asst Prof-Sft-Vm |
Anl 3 |
Ultrasound Tchno Prn Supv |
Pharmacist Sr Supv |
Child Life Teacher 3 |
Med Ast 1 |
Asc Vp Cro |