Salary record for STEPHANIE DEL AGUILA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | RESP THER 1 | |||||
$ 72,413.00 | $ 10,586.00 | $ 10,353.00 | $ 17,846.00 | $ 93,352.00 | $ 111,198.00 | |
2015 | RESP THER 1 | |||||
$ 73,377.00 | $ 13,338.00 | $ 7,207.00 | $ 18,559.00 | $ 93,922.00 | $ 112,481.00 | |
2016 | RESP THER 2 | |||||
$ 82,427.00 | $ 21,058.00 | $ 7,726.00 | $ 20,184.00 | $ 111,211.00 | $ 131,395.00 | |
2017 | RESP THER 2 | |||||
$ 82,076.00 | $ 3,617.00 | $ 6,591.00 | $ 20,093.00 | $ 92,284.00 | $ 112,377.00 | |
2018 | RESP THER 2 | |||||
$ 86,855.00 | $ 7,767.00 | $ 6,851.00 | $ 20,096.00 | $ 101,473.00 | $ 121,569.00 | |
2019 | Resp Ther 2 | |||||
$ 89,073.00 | $ 13,169.00 | $ 7,324.00 | $ 20,613.00 | $ 109,566.00 | $ 130,179.00 | |
2020 | Resp Ther 2 | |||||
$ 94,619.00 | $ 16,048.00 | $ 12,645.00 | $ 22,701.00 | $ 123,312.00 | $ 146,013.00 | |
2021 | Resp Ther 2 | |||||
$ 102,573.00 | $ 37,086.00 | $ 27,422.00 | $ 24,379.00 | $ 167,081.00 | $ 191,460.00 | |
2022 | Resp Ther 2 | |||||
$ 103,511.00 | $ 18,970.00 | $ 11,375.00 | $ 24,080.00 | $ 133,856.00 | $ 157,936.00 | |
2023 | Resp Ther 2 | |||||
$ 107,198.00 | $ 14,182.00 | $ 5,698.00 | $ 23,929.00 | $ 127,078.00 | $ 151,007.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Rcds Abstractor 3 |
Auditor 1 |
Associate Professor Of Law |
Anl 1 |
Rsch And Dev Engr 5 |
Applications Progr 4 |
Qlty Impv Hc Spec 1 |
Linen Svc Worker Sr |
Clin Lab Sci Pd |
Mri Tchno Sr Pd |