Salary record for Steven Burnett | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Perf Artist 3 | |||||
$ 6,146.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 6,146.00 | $ 6,146.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ombudsperson 3 |
Neuro Tchno |
Locksmith Spec |
Dev Tchn 5 |
Resp Care Supv 2 |
Optometrist Ex Hx |
Occupational Ther 2 Ex |
Real Estate Mgr 1 |
Neurodiagnostic Svc Spec 5 |
Electrn Ast Supv |