Salary record for Steven Salmeron-Lopez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clerk | |||||
$ 5,967.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,967.00 | $ 5,967.00 | |
2020 | Clerk | |||||
$ 5,865.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,865.00 | $ 5,865.00 | |
2021 | Clerk | |||||
$ 6,174.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 6,174.00 | $ 6,174.00 | |
2022 | Clerk | |||||
$ 6,571.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 6,571.00 | $ 6,571.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Tax Cmplnc Mgr 3 |
Rsch Cmplnc Mgr 2 |
Roofer |
Ambul Care Admstn Mgr 3 |
Groundskeeper Ld |
Surgical Tchn Pd |
Phys Ther 3 Ex |
Regl Policy And Intel Mgr 2 |
Rsch And Dev Engr 3 |
Bus Dev Hc Mgr 1 |