Salary record for SU SU LIN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ANL 3 | |||||
$ 60,063.00 | $ 952.00 | $ 3,450.00 | $ 14,425.00 | $ 64,465.00 | $ 78,890.00 | |
2015 | ANL 3 | |||||
$ 71,356.00 | $ 0.00 | $ 64,140.00 | $ 16,531.00 | $ 135,496.00 | $ 152,027.00 | |
2016 | PAYROLL ANL 3 | |||||
$ 75,260.00 | $ 0.00 | $ 0.00 | $ 17,616.00 | $ 75,260.00 | $ 92,876.00 | |
2017 | GEN ACCOUNTANT 4 | |||||
$ 91,803.00 | $ 0.00 | $ 0.00 | $ 20,114.00 | $ 91,803.00 | $ 111,917.00 | |
2018 | GEN ACCOUNTANT 4 | |||||
$ 103,878.00 | $ 0.00 | $ 0.00 | $ 21,020.00 | $ 103,878.00 | $ 124,898.00 | |
2019 | Gen Accountant 4 | |||||
$ 111,210.00 | $ 0.00 | $ 2,400.00 | $ 22,556.00 | $ 113,610.00 | $ 136,166.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Voc Rehab Supv 2 |
Optometry Mgr 1 |
Roofer Ld |
Career Svc Spec 4 |
Eeg Tchno Sr |
Med Ast Pd |
Datatel Systems Administrator |
Audit Profl 2 |
Home Health Aide Pd |
Eeo Repr 5 |