Salary record for SUE-JEAN HSIEH | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 21,806.00 | $ 0.00 | $ 230.00 | $ 4,602.00 | $ 22,036.00 | $ 26,638.00 | |
2015 | CLIN NURSE 2 | |||||
$ 122,429.00 | $ 0.00 | $ 5,989.00 | $ 24,282.00 | $ 128,418.00 | $ 152,700.00 | |
2016 | CLIN NURSE 2 | |||||
$ 39,911.00 | $ 7,400.00 | $ 5,505.00 | $ 7,480.00 | $ 52,816.00 | $ 60,296.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sports Ast |
Stf Pharmacist 1 Nex |
Med Ctr Lab Mechn |
Laborer Sr Ld |
Vp Ir And Acad Plng |
Bus Tchl Supp Supv 2 |
Qa Release Mgt Supv 2 |
Custodial Hc Mgr 1 |
Nurse Svc Mgr 3 |
Assoc Fld Prog Supv |