Salary record for Suganya Subburaj | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Postdoc-Employee | |||||
$ 6,417.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 6,417.00 | $ 6,417.00 | |
2023 | Postdoc-Employee | |||||
$ 70,715.00 | $ 0.00 | $ 0.00 | $ 7,755.00 | $ 70,715.00 | $ 78,470.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Phys Ther 3 Ex |
Ath Profl 3 Bya |
Pat Bill And Coll Supv 2 |
Recall Hcomp |
Benefits Anl 1 |
Employee Rel Mgr 2 |
Asst Director |
Painter |
Stdt Health Dentist 3 |
Financial Svc Anl 4 Gf |