Salary record for Sukgeun Choi | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | ASST RES-FY-B/E/E | |||||
$ 121,333.00 | $ 0.00 | $ 0.00 | $ 37,766.00 | $ 121,333.00 | $ 159,099.00 | |
2017 | ASST RES-FY-B/E/E | |||||
$ 124,575.00 | $ 0.00 | $ 0.00 | $ 39,203.00 | $ 124,575.00 | $ 163,778.00 | |
2018 | ASST RES-FY-B/E/E | |||||
$ 95,708.00 | $ 0.00 | $ 19,146.00 | $ 28,657.00 | $ 114,854.00 | $ 143,511.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Resp Care Spec 4 |
Av It Engr 4 |
Hosp Ast Pd |
Oiler Opr 2 Pd |
Payroll Mgr 2 |
K To 14 Acad Prep Mgr 2 |
Ambul Care Pat Mgr 3 |
Marine Tchn 2 |
Early Childhood Educ Mgr 2 |
Pat Bill And Coll Mgr 1 |