Salary record for Suqin He | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Custodian Sr | |||||
$ 10,639.00 | $ 0.00 | $ 541.00 | $ 3,961.00 | $ 11,180.00 | $ 15,141.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admin Ast 2 |
Fac Mgt Spec 1 |
Key Entry Opr |
Academic Administrator V Nex |
Concierge 3 |
Loan Svc Anl 4 |
Custodian Ld |
Exec Vp Cfo |
Optician |
Publications Prod Mgr 2 |