Salary record for SUSAN OXTOBY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CURATORIAL MGR 1 | |||||
$ 91,184.00 | $ 0.00 | $ 0.00 | $ 18,358.00 | $ 91,184.00 | $ 109,542.00 | |
2015 | CURATORIAL MGR 1 | |||||
$ 93,726.00 | $ 0.00 | $ 0.00 | $ 19,926.00 | $ 93,726.00 | $ 113,652.00 | |
2016 | CURATORIAL MGR 1 | |||||
$ 96,070.00 | $ 0.00 | $ 0.00 | $ 20,529.00 | $ 96,070.00 | $ 116,599.00 | |
2017 | CURATORIAL MGR 1 | |||||
$ 99,689.00 | $ 0.00 | $ 0.00 | $ 21,218.00 | $ 99,689.00 | $ 120,907.00 | |
2018 | CURATORIAL MGR 1 | |||||
$ 104,316.00 | $ 0.00 | $ 0.00 | $ 21,082.00 | $ 104,316.00 | $ 125,398.00 | |
2019 | Curatorial Mgr 1 | |||||
$ 107,746.00 | $ 0.00 | $ 0.00 | $ 21,875.00 | $ 107,746.00 | $ 129,621.00 | |
2020 | Curatorial Mgr 1 | |||||
$ 122,572.00 | $ 0.00 | $ 5,074.00 | $ 25,472.00 | $ 127,646.00 | $ 153,118.00 | |
2021 | Curatorial Mgr 2 | |||||
$ 129,111.00 | $ 0.00 | $ 0.00 | $ 26,532.00 | $ 129,111.00 | $ 155,643.00 | |
2022 | Curatorial Mgr 2 | |||||
$ 134,319.00 | $ 0.00 | $ 0.00 | $ 26,941.00 | $ 134,319.00 | $ 161,260.00 | |
2023 | Curatorial Mgr 2 | |||||
$ 140,429.00 | $ 0.00 | $ 0.00 | $ 27,489.00 | $ 140,429.00 | $ 167,918.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Publ Equity Inv Ofcr |
Third Ofcr |
Procurement Mgr 4 |
Pat Access Svc Mgr 1 |
Faculty Asst To Provost/Dean |
Payroll Mgr 1 |
Stdt Life Dev Mgr 4 |
Hvac Ast Supv |
Musician 2 |
Pat Comm Repr |