Salary record for SUSAN T. SWEATT | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 2 | |||||
$ 45,578.00 | $ 0.00 | $ 30.00 | $ 19,783.00 | $ 45,608.00 | $ 65,391.00 | |
2015 | BLANK AST 2 | |||||
$ 46,091.00 | $ 0.00 | $ 0.00 | $ 21,238.00 | $ 46,091.00 | $ 67,329.00 | |
2016 | BLANK AST 2 | |||||
$ 47,133.00 | $ 0.00 | $ 1,000.00 | $ 14,927.00 | $ 48,133.00 | $ 63,060.00 | |
2017 | BLANK AST 2 | |||||
$ 48,730.00 | $ 0.00 | $ 3,200.00 | $ 15,672.00 | $ 51,930.00 | $ 67,602.00 | |
2018 | BLANK AST 2 | |||||
$ 50,694.00 | $ 0.00 | $ 0.00 | $ 16,161.00 | $ 50,694.00 | $ 66,855.00 | |
2019 | Blank Ast 2 | |||||
$ 52,211.00 | $ 0.00 | $ 0.00 | $ 16,564.00 | $ 52,211.00 | $ 68,775.00 | |
2020 | Blank Ast 2 | |||||
$ 53,359.00 | $ 0.00 | $ 0.00 | $ 17,052.00 | $ 53,359.00 | $ 70,411.00 | |
2021 | Blank Ast 2 | |||||
$ 55,400.00 | $ 0.00 | $ 0.00 | $ 17,889.00 | $ 55,400.00 | $ 73,289.00 | |
2022 | Blank Ast 2 | |||||
$ 57,840.00 | $ 0.00 | $ 6,500.00 | $ 19,004.00 | $ 64,340.00 | $ 83,344.00 | |
2023 | Blank Ast 2 | |||||
$ 61,565.00 | $ 0.00 | $ 1,000.00 | $ 18,956.00 | $ 62,565.00 | $ 81,521.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt 1 |
Marine Cook 2 |
Eeo Repr 4 |
Cmo Med Ctr |
Zone Mech |
Ip Mgr 1 |
Regl And Cmplnc Hc Spec 5 |
Pat Bill And Coll Supv 2 Gf |
Asst Adj Prof-Fy-B/E/E |
Med Ctr Stores Worker |