Salary record for Susan Ann Pontillo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 80,989.00 | $ 0.00 | $ 486.00 | $ 15,885.00 | $ 81,475.00 | $ 97,360.00 | |
2018 | CLIN NURSE 2 | |||||
$ 149,625.00 | $ 2,052.00 | $ 6,397.00 | $ 31,699.00 | $ 158,074.00 | $ 189,773.00 | |
2019 | Clin Nurse 2 | |||||
$ 79,658.00 | $ 372.00 | $ 2,171.00 | $ 23,176.00 | $ 82,201.00 | $ 105,377.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Transplant Crd 2 |
Legal Supp Spec 3 |
Svc Engr |
Perf Arts Mgr 3 |
Beh Health Psychiatric Profl 4 |
Librarian-Career Non Rep |
Ip Ofcr 1 |
Pat Escort |
Fire Captain 40 Hrs |
Pat Bill And Coll Mgr 2 |