Salary record for Susan Cecelia Byrne | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 79,489.00 | $ 4,549.00 | $ 9,763.00 | $ 21,023.00 | $ 93,801.00 | $ 114,824.00 | |
2019 | Clin Nurse 2 | |||||
$ 114,598.00 | $ 4,718.00 | $ 9,111.00 | $ 24,304.00 | $ 128,427.00 | $ 152,731.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admin Supv 2 Gf |
Marketing Mgr 3 |
Media Comm Spec 5 |
Asst Agron Aes-Ay |
Signmaker Supv Ast |
Beh Health Counselor 2 |
Field Rsch Supv 2 |
Plng Spec 5 |
Able Seaman 2 |
Radlg Equip Spec Sr |