Salary record for SUSAN JUNG HAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 92,450.00 | $ 1,270.00 | $ 14,353.00 | $ 13,746.00 | $ 108,073.00 | $ 121,819.00 | |
2015 | CLIN NURSE 2 | |||||
$ 92,957.00 | $ 208.00 | $ 14,126.00 | $ 15,690.00 | $ 107,291.00 | $ 122,981.00 | |
2016 | CLIN NURSE 2 | |||||
$ 102,610.00 | $ 888.00 | $ 15,393.00 | $ 25,648.00 | $ 118,891.00 | $ 144,539.00 | |
2017 | CLIN NURSE 2 | |||||
$ 73,176.00 | $ 11,373.00 | $ 14,769.00 | $ 12,523.00 | $ 99,318.00 | $ 111,841.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bus Dev Hc Profl 4 |
Vp Anr |
Enrollment Mgr 4 |
Med Ctr Lab Mechn Prn |
Survey Researcher Supv 2 Gf |
Institutional Rsch Anl 5 |
Legal Secr Sr |
Accounting Mgr 4 Hc |
Act Prof-Ay |
Machinist |