Salary record for SUSAN L HAIST | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 85,986.00 | $ 582.00 | $ 4,001.00 | $ 24,986.00 | $ 90,569.00 | $ 115,555.00 | |
2015 | CLIN NURSE 2 | |||||
$ 86,884.00 | $ 463.00 | $ 4,128.00 | $ 27,010.00 | $ 91,475.00 | $ 118,485.00 | |
2016 | CLIN NURSE 2 | |||||
$ 106,231.00 | $ 856.00 | $ 4,600.00 | $ 29,856.00 | $ 111,687.00 | $ 141,543.00 | |
2017 | CLIN NURSE 2 | |||||
$ 78,935.00 | $ 741.00 | $ 3,706.00 | $ 27,966.00 | $ 83,382.00 | $ 111,348.00 | |
2018 | CLIN NURSE 2 | |||||
$ 48,686.00 | $ 480.00 | $ 5,583.00 | $ 15,052.00 | $ 54,749.00 | $ 69,801.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hosp Aid Pd |
Editor |
Ip Ofcr 3 |
Museum Educator 2 |
Act Assoc Prof-Ay |
Rehab Aid 2 Pd |
Enterprise Risk Mgt Anl 4 |
Early Childhood Educ Mgr 2 |
Financial Anl Mgr 3 |
Strat Sourcing Mgr 3 |