Salary record for Susan Lopez Amaral | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Telemetry Tchn | |||||
$ 7,554.00 | $ 65.00 | $ 1,395.00 | $ 2,651.00 | $ 9,014.00 | $ 11,665.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Nurse Aid Sr Pd |
Travel Mgr 1 |
Field Veterinarian 2 |
Asst Adj Prof-Hcomp |
Phys Ther Ast 1 |
Pat Specialty Svc Tchn |
Med Ctr Cook Sr |
First Ofcr |
Ath Mgr 4 |
Perf Arts Mgr 3 |