Salary record for Susan W.S. Au | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | NURSE-ONCALL | |||||
$ 1,564.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,564.00 | $ 1,564.00 | |
2019 | Nurse-Oncall | |||||
$ 1,392.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,392.00 | $ 1,392.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Resid Phys/Subspec 4-8/Rep-Ov |
Applications Progr 5 |
Radlg Tchno Pd |
Laborer Ld |
Data Sys Anl 2 |
Chf Comm Ofcr Me |
Radlg Tchno Sr |
Ehs Supv 2 |
Glazier |
Resid Phys I/Rep |