Salary record for Susanna McPeak | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Nurse Pd | |||||
$ 25,722.00 | $ 194.00 | $ 14,236.00 | $ 0.00 | $ 40,152.00 | $ 40,152.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Nurse Pd |
Clin Informatics Mgr 4 Nmd |
Resid Phys/Subspec 4-8/Rep-Ov |
Accountant |
Design And Const Mgt Spec 3 |
Trainer 5 |
Med Rcds Ast Sr |
Lab Mechn Sr |
Recr Supv 2 |
Clin Doc Spec 2 |