Salary record for Susanna McPeak | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Nurse Pd | |||||
$ 25,722.00 | $ 194.00 | $ 14,236.00 | $ 0.00 | $ 40,152.00 | $ 40,152.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sheetmetal Worker |
Optometry Supv 2 |
Mgt Svc Ofcr 1 |
Vc And Dean Marine Sci |
Rsdt Ast |
Continuing Educator I |
Radlg Tchno |
Dental Hygienist |
Strat Sourcing Mgr 1 |
Aerospace Mgr 3 |