Salary record for Sydney Popovich | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Clin Nurse 2 | |||||
$ 88,093.00 | $ 2,719.00 | $ 10,729.00 | $ 21,871.00 | $ 101,541.00 | $ 123,412.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Rel Supv 2 |
Stdt Advisor Mgr 2 |
Marine Cook 2 |
Genetic Cnslr 2 Nex |
Assoc Adj Prof-Fy |
Beh Health Psychiatric Supv 1 |
Sys Opr Ld |
Gi Endoscopy Tchn 2 |
Farm Mach Mech Sr |
Voc Nurse |