Salary record for SYLVIA MARIE ESTRADA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 46,953.00 | $ 0.00 | $ 0.00 | $ 19,963.00 | $ 46,953.00 | $ 66,916.00 | |
2015 | BLANK AST 3 | |||||
$ 48,021.00 | $ 0.00 | $ 0.00 | $ 21,509.00 | $ 48,021.00 | $ 69,530.00 | |
2016 | BLANK AST 3 | |||||
$ 48,789.00 | $ 0.00 | $ 700.00 | $ 21,831.00 | $ 49,489.00 | $ 71,320.00 | |
2017 | BLANK AST 3 | |||||
$ 50,858.00 | $ 0.00 | $ 1,200.00 | $ 22,925.00 | $ 52,058.00 | $ 74,983.00 | |
2018 | BLANK AST 3 | |||||
$ 53,083.00 | $ 0.00 | $ 0.00 | $ 23,742.00 | $ 53,083.00 | $ 76,825.00 | |
2019 | Blank Ast 3 | |||||
$ 54,683.00 | $ 0.00 | $ 0.00 | $ 24,192.00 | $ 54,683.00 | $ 78,875.00 | |
2020 | Blank Ast 3 | |||||
$ 55,885.00 | $ 0.00 | $ 0.00 | $ 24,826.00 | $ 55,885.00 | $ 80,711.00 | |
2021 | Blank Ast 3 | |||||
$ 57,791.00 | $ 1,095.00 | $ 1,500.00 | $ 25,921.00 | $ 60,386.00 | $ 86,307.00 | |
2022 | Blank Ast 3 | |||||
$ 60,579.00 | $ 4,217.00 | $ 3,000.00 | $ 27,226.00 | $ 67,796.00 | $ 95,022.00 | |
2023 | Blank Ast 3 | |||||
$ 64,470.00 | $ 594.00 | $ 0.00 | $ 27,593.00 | $ 65,064.00 | $ 92,657.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Access Svc Supv 1 |
Const Insp Asc |
Maint B Ld |
Rehab Svc Mgr 1 |
Svc Engr Ld |
Buyer |
Computer Support Specialist |
Hosp Rad Physicist Ast |
Treasury Anl 4 |
Dietetic Ast |