Salary record for Sylvia Rivera | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Hs Clin Instr-Hcomp | |||||
$ 42,144.00 | $ 0.00 | $ 28,823.00 | $ 15,775.00 | $ 70,967.00 | $ 86,742.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Library Mgr 1 |
Med Ctr Food Svc Worker |
Transplant Crd 3 |
Project Policy Anl 1 |
Custodian Sr |
Volunteer Svc Profl 3 |
Language Ast |
Res-Lr Scl-Ay |
Digital Comm Mgr 2 |
Anatomical Svc Mgr 1 |