Salary record for Sylvia Rivera | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Hs Clin Instr-Hcomp | |||||
$ 42,144.00 | $ 0.00 | $ 28,823.00 | $ 15,775.00 | $ 70,967.00 | $ 86,742.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ombudsperson 5 |
Resp Care Spec 4 |
Hr Supv 1 |
Counsel 2 |
Fac Project Mgr 4 Hc |
Ambul Care Admstn Supv 1 |
Window Cleaner |
Spiritual Care Hc Spec 4 |
Genetic Cnslr 3 Nex |
Stdt Rsdnc Halls Ld Bya |