Salary record for SYLVIA K. HAAS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR ASC | |||||
$ 90,017.00 | $ 0.00 | $ 0.00 | $ 25,756.00 | $ 90,017.00 | $ 115,773.00 | |
2015 | DIR ASC | |||||
$ 102,040.00 | $ 0.00 | $ 0.00 | $ 29,561.00 | $ 102,040.00 | $ 131,601.00 | |
2016 | DIR ASC | |||||
$ 109,815.00 | $ 0.00 | $ 0.00 | $ 27,280.00 | $ 109,815.00 | $ 137,095.00 | |
2017 | DIR ASC | |||||
$ 109,964.00 | $ 0.00 | $ 0.00 | $ 23,241.00 | $ 109,964.00 | $ 133,205.00 | |
2018 | DIR | |||||
$ 41,504.00 | $ 0.00 | $ 710.00 | $ 7,852.00 | $ 42,214.00 | $ 50,066.00 | |
2018 | DIR ASC | |||||
$ 82,129.00 | $ 0.00 | $ 0.00 | $ 17,626.00 | $ 82,129.00 | $ 99,755.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2019 | Dir | |||||
$ 146,813.00 | $ 0.00 | $ 1,700.00 | $ 28,920.00 | $ 148,513.00 | $ 177,433.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Volunteer Svc Supv 1 |
Marketing Supv 1 |
Machinist |
Ops Room Ast Pd |
Hvy Duty Equip Tchn Ast |
Assoc Clin Prof-Vol |
Orthopedic Tchn |
First Engr Ast |
Perfusionist Pd |
Resid Phys Ii-Viii/Rep |