Salary record for Syndy Beltran Mateo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | VOC NURSE | |||||
$ 69,009.00 | $ 264.00 | $ 0.00 | $ 18,533.00 | $ 69,273.00 | $ 87,806.00 | |
2018 | VOC NURSE SR | |||||
$ 77,399.00 | $ 294.00 | $ 1,022.00 | $ 22,922.00 | $ 78,715.00 | $ 101,637.00 | |
2019 | Lvn Supv 1 | |||||
$ 91,779.00 | $ 131.00 | $ 6,752.00 | $ 21,374.00 | $ 98,662.00 | $ 120,036.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Marine Tchn 3 |
Clin Img It Supv 2 |
Ip Mgr 2 |
Remd Tut I-Gship |
Center Senior Associate |
Gardener Groundskeeper |
Food Svc Supv 2 |
Academic Program Coordinator |
Product Dev Profl 3 |
Dev Tchn 4 |