Salary record for Synita Moyne Gates | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | RECR SUPV 1 | |||||
$ 8,909.00 | $ 0.00 | $ 0.00 | $ 1,383.00 | $ 8,909.00 | $ 10,292.00 | |
2017 | RECR SUPV 1 | |||||
$ 48,650.00 | $ 0.00 | $ 0.00 | $ 15,625.00 | $ 48,650.00 | $ 64,275.00 | |
2018 | RECR SUPV 1 | |||||
$ 45,414.00 | $ 0.00 | $ 3,224.00 | $ 11,972.00 | $ 48,638.00 | $ 60,610.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt 2 Non Uc |
Cook Pd |
Pat Bill And Coll Mgr 2 |
Fire Alarm Tchn |
Fac Mgt Spec 5 |
Skyroom Coordinator |
Med Ofc Svc Crd Ld 3 |
Med Ctr Parking Ast |
Contract Adm 1 |
Health Profns Educ Spec 4 Gf |