Salary record for THOMAS GALLAGHER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | SALES SPEC 3 | |||||
$ 14,096.00 | $ 0.00 | $ 4,134.00 | $ 3,035.00 | $ 18,230.00 | $ 21,265.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Univ Librarian |
Training Dev Mgr 2 |
Recr Ther 2 Pd |
Admin Ofcr 4 |
Scrty Guard Sr |
Asst Proj Scientist-Fy |
Gsr-Tuit & Fee Rem-Ucsd-Grp D |
Custodial Mgr 2 |
Med Interpreter Pd |
Electr Tchn |