Salary record for TIMOTHY JAMES HOFFMAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PROGR ANL 4 | |||||
$ 152,062.00 | $ 0.00 | $ 6,804.00 | $ 32,579.00 | $ 158,866.00 | $ 191,445.00 | |
2015 | IT SECURITY ANL 4 | |||||
$ 151,819.00 | $ 0.00 | $ 6,474.00 | $ 29,587.00 | $ 158,293.00 | $ 187,880.00 | |
2016 | IT SCRTY ANL 4 | |||||
$ 156,946.00 | $ 0.00 | $ 5,883.00 | $ 36,646.00 | $ 162,829.00 | $ 199,475.00 | |
2017 | IT SCRTY ANL 4 | |||||
$ 153,986.00 | $ 0.00 | $ 26,529.00 | $ 35,596.00 | $ 180,515.00 | $ 216,111.00 | |
2018 | IT SCRTY ANL 4 | |||||
$ 0.00 | $ 0.00 | $ 3,822.00 | $ 0.00 | $ 3,822.00 | $ 3,822.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Curriculum Plnr 4 |
Med Ofc Svc Crd 2 Pd |
Assoc Dean |
Pat Cashiering Mgr 1 |
Secr Of The Regents |
Cso Med Ctr |
Museum Educator 1 |
Boatswain 3 Su |
Wardrobe Tchn Prn |
Infection Prevention Crd 1 |