Salary record for Tabitha M. Maxfield | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 67,697.00 | $ 0.00 | $ 12,132.00 | $ 12,318.00 | $ 79,829.00 | $ 92,147.00 | |
2016 | CLIN NURSE 2 | |||||
$ 125,542.00 | $ 0.00 | $ 21,645.00 | $ 28,317.00 | $ 147,187.00 | $ 175,504.00 | |
2017 | CLIN NURSE 2 | |||||
$ 141,684.00 | $ 540.00 | $ 23,935.00 | $ 31,408.00 | $ 166,159.00 | $ 197,567.00 | |
2018 | CLIN NURSE 2 | |||||
$ 134,039.00 | $ 630.00 | $ 21,542.00 | $ 32,000.00 | $ 156,211.00 | $ 188,211.00 | |
2019 | Clin Nurse 2 | |||||
$ 141,325.00 | $ 0.00 | $ 25,949.00 | $ 33,901.00 | $ 167,274.00 | $ 201,175.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mri Tchno Sr Pd |
Art Therapist |
Sheetmetal Mech |
Pat Rel Mgr 2 |
Qlty And Perf Metrics Anl 4 |
Electrn Spec |
Prospect Rsch Spec 4 |
Histo Tchno 1 Pd |
Health Info Coder 1 |
Library Profl 3 Cx |