Salary record for TAHMARA F SCOTT | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 102,460.00 | $ 2,426.00 | $ 5,324.00 | $ 20,602.00 | $ 110,210.00 | $ 130,812.00 | |
2015 | CLIN NURSE 2 | |||||
$ 103,634.00 | $ 2,784.00 | $ 5,306.00 | $ 21,629.00 | $ 111,724.00 | $ 133,353.00 | |
2016 | CLIN NURSE 2 | |||||
$ 112,597.00 | $ 7,016.00 | $ 5,450.00 | $ 23,175.00 | $ 125,063.00 | $ 148,238.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Landscape Grounds Mgr 1 |
Hosp Lab Tchn 2 Pd |
Rsdt Ast |
Physcn Adm 2 |
Reprographics Tchn Prn |
Lect Psoe-Ay-Law |
Const Insp 5 |
Applications Progr 5 |
Recr Ther 1 Nex |
Museum Sci Sr |