Salary record for TAIAN LIANG | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | RADLG TCHNO PD | |||||
$ 9,881.00 | $ 772.00 | $ 230.00 | $ 0.00 | $ 10,883.00 | $ 10,883.00 | |
2015 | RADLG TCHNO | |||||
$ 105,533.00 | $ 13,390.00 | $ 7,755.00 | $ 3,096.00 | $ 126,678.00 | $ 129,774.00 | |
2016 | RADLG TCHNO | |||||
$ 98,122.00 | $ 6,287.00 | $ 7,867.00 | $ 21,689.00 | $ 112,276.00 | $ 133,965.00 | |
2017 | RADLG TCHNO | |||||
$ 103,019.00 | $ 4,526.00 | $ 3,000.00 | $ 26,769.00 | $ 110,545.00 | $ 137,314.00 | |
2018 | RADLG TCHNO | |||||
$ 103,994.00 | $ 8,049.00 | $ 2,720.00 | $ 27,101.00 | $ 114,763.00 | $ 141,864.00 | |
2019 | Radlg Tchno Sr | |||||
$ 113,569.00 | $ 7,943.00 | $ 2,059.00 | $ 28,678.00 | $ 123,571.00 | $ 152,249.00 | |
2020 | Radlg Tchno Sr | |||||
$ 120,928.00 | $ 10,786.00 | $ 5,431.00 | $ 12,689.00 | $ 137,145.00 | $ 149,834.00 | |
2021 | Radlg Tchno Sr | |||||
$ 132,062.00 | $ 21,175.00 | $ 7,818.00 | $ 34,283.00 | $ 161,055.00 | $ 195,338.00 | |
2022 | Radlg Tchno Sr | |||||
$ 130,465.00 | $ 15,535.00 | $ 14,710.00 | $ 40,162.00 | $ 160,710.00 | $ 200,872.00 | |
2023 | Radlg Tchno Prn | |||||
$ 168,828.00 | $ 21,951.00 | $ 24,437.00 | $ 46,147.00 | $ 215,216.00 | $ 261,363.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Project Policy Anl 3 Gf |
Bus Tchl Supp Mgr 3 |
Regents' Lect |
Assoc Proj Scientist-Fy Nex |
Mri Tchno |
Counsel 2 |
Risk Mgt Hc Profl 3 |
Asst Adj Prof-Ay-B/E/E |
Storekeeper |
Publ Equity Mgr 3 |