Salary record for Tajma Washington | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Benefits Anl 3 | |||||
$ 8,556.00 | $ 0.00 | $ 0.00 | $ 139.00 | $ 8,556.00 | $ 8,695.00 | |
2023 | Benefits Anl 3 | |||||
$ 99,882.00 | $ 0.00 | $ 0.00 | $ 8,489.00 | $ 99,882.00 | $ 108,371.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Procurement Mgr 1 |
Assoc In ____-Ay-Gship |
Rehab Svc Spec 1 |
Financial Anl 1 |
Electrn Appr |
Govt Rel Mgr 2 |
Dental Ast |
Eeg Tchno Pd |
Physcn Ast Supv 2 |
Project Policy Anl Supv 2 Gf |