Salary record for Tamara Villalobos | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Recr Prg Instr 2 | |||||
$ 1,260.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,260.00 | $ 1,260.00 | |
2023 | Recr Prg Instr 2 | |||||
$ 30.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 30.00 | $ 30.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rsch Gnt Prg Ofcr 4 |
Stdt Researcher |
Library Profl 3 |
Admin Supv 2 Gf |
Educator 3 Bya |
Div Equity Incl Profl 4 |
Ombudsperson 4 |
Irrigation Mech |
Acad Prg Mgt Ofcr 4 |
Key Entry Opr |