Salary record for TAMIKA L WRIGHT | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | MED AST 3 | |||||
$ 27,304.00 | $ 1,127.00 | $ 101.00 | $ 13,883.00 | $ 28,532.00 | $ 42,415.00 | |
2015 | MED AST 3 | |||||
$ 53,235.00 | $ 5,181.00 | $ 757.00 | $ 27,952.00 | $ 59,173.00 | $ 87,125.00 | |
2016 | MED AST 3 | |||||
$ 55,397.00 | $ 6,091.00 | $ 670.00 | $ 27,231.00 | $ 62,158.00 | $ 89,389.00 | |
2017 | MED AST 3 | |||||
$ 57,619.00 | $ 6,373.00 | $ 323.00 | $ 27,881.00 | $ 64,315.00 | $ 92,196.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ehs Tchn Sr |
Child Life Spec 2 Nex |
Child Life Mgr 1 |
Admin Nurse Shs Profl 4 |
Dev Tchn 5 |
Phys Plt Laborer Gardener A |
Illustrator Sr |
Med Stf Svc Mgr 2 |
Anl 1 |
Center Senior Associate |