Salary record for TAN NGOC TRAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 60,503.00 | $ 1,883.00 | $ 1,898.00 | $ 21,092.00 | $ 64,284.00 | $ 85,376.00 | |
2015 | CLIN NURSE 2 | |||||
$ 84,294.00 | $ 7,913.00 | $ 6,709.00 | $ 33,874.00 | $ 98,916.00 | $ 132,790.00 | |
2016 | CLIN NURSE 2 | |||||
$ 87,526.00 | $ 3,081.00 | $ 2,807.00 | $ 32,968.00 | $ 93,414.00 | $ 126,382.00 | |
2017 | CLIN NURSE 2 | |||||
$ 92,822.00 | $ 3,263.00 | $ 2,798.00 | $ 34,002.00 | $ 98,883.00 | $ 132,885.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Marine Mechn Prn |
Acupuncturist 3 Gf |
Lab Ast 2 |
Counsel 4 |
K To 14 Acad Prep Spec 2 |
Clin Rsch Crd Ast |
Clin Nurse Educ Mgr 2 |
Res-Lr Scl-Ay |
Asc Vp Chf Transfmtn Ofcr |
Med Ctr Parking Ast |