Salary record for TARA MARIE MCCOLEMAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 107,150.00 | $ 1,519.00 | $ 6,100.00 | $ 16,658.00 | $ 114,769.00 | $ 131,427.00 | |
2015 | CLIN NURSE 2 | |||||
$ 104,768.00 | $ 1,258.00 | $ 2,846.00 | $ 17,327.00 | $ 108,872.00 | $ 126,199.00 | |
2016 | CLIN NURSE 2 | |||||
$ 101,712.00 | $ 3,097.00 | $ 825.00 | $ 21,351.00 | $ 105,634.00 | $ 126,985.00 | |
2017 | CLIN NURSE 2 | |||||
$ 117,341.00 | $ 2,958.00 | $ 1,375.00 | $ 23,141.00 | $ 121,674.00 | $ 144,815.00 | |
2018 | CLIN NURSE 2 | |||||
$ 124,254.00 | $ 3,258.00 | $ 1,381.00 | $ 22,167.00 | $ 128,893.00 | $ 151,060.00 | |
2019 | Clin Nurse 2 | |||||
$ 137,369.00 | $ 3,893.00 | $ 500.00 | $ 27,606.00 | $ 141,762.00 | $ 169,368.00 | |
2020 | Clin Nurse 3 | |||||
$ 156,289.00 | $ 1,260.00 | $ 0.00 | $ 30,146.00 | $ 157,549.00 | $ 187,695.00 | |
2021 | Clin Nurse 3 | |||||
$ 162,325.00 | $ 6,942.00 | $ 151.00 | $ 32,732.00 | $ 169,418.00 | $ 202,150.00 | |
2022 | Clin Nurse 3 | |||||
$ 168,685.00 | $ 9,018.00 | $ 3,697.00 | $ 33,664.00 | $ 181,400.00 | $ 215,064.00 | |
2023 | Clin Nurse 3 | |||||
$ 176,556.00 | $ 2,195.00 | $ 1,500.00 | $ 35,387.00 | $ 180,251.00 | $ 215,638.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ctrl Sterile Supv 1 |
Mental Health Ther 1 |
Asst Prof-Fy |
Coll Repr Sr |
Regl And Cmplnc Hc Spec 3 |
Pat Supp Svc Supv 1 |
Hosp Ast 2 Pd |
Ip Ofcr 1 |
Rsch And Dev Engr 4 |
Financial Svc Mgr 4 |