Salary record for TARA RENEE FLETCHER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | RESC NURSE PD | |||||
$ 82,229.00 | $ 0.00 | $ 2,002.00 | $ 0.00 | $ 84,231.00 | $ 84,231.00 | |
2015 | CLIN NURSE 2 | |||||
$ 101,907.00 | $ 2,339.00 | $ 950.00 | $ 14,237.00 | $ 105,196.00 | $ 119,433.00 | |
2016 | CLIN NURSE 2 | |||||
$ 107,446.00 | $ 964.00 | $ 1,744.00 | $ 15,685.00 | $ 110,154.00 | $ 125,839.00 | |
2017 | CLIN NURSE 2 | |||||
$ 106,564.00 | $ 196.00 | $ 2,255.00 | $ 15,635.00 | $ 109,015.00 | $ 124,650.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ctr Parking Ast |
Hs Clin Prof-Fy |
Physcn Sr |
Baker Ast |
Clin Nurse 2 |
It Architect Supv 2 |
Data Sys Anl 1 |
Beh Health Cnslng Supv 2 |
Ship Ops Supv 1 |
Alumni External Rel Supv 2 Gf |