Salary record for Tatianna N. Oliveira | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 35,152.00 | $ 5,731.00 | $ 3,160.00 | $ 11,106.00 | $ 44,043.00 | $ 55,149.00 | |
2016 | CLIN NURSE 2 | |||||
$ 11,637.00 | $ 683.00 | $ 3,605.00 | $ 2,960.00 | $ 15,925.00 | $ 18,885.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Nurse Stf Crd Pd |
Marketing Mgr 2 |
Access Repr Prn Pd |
Acad Hr Mgr 2 |
Fld Wk Consult-Ay |
Assoc Prof Of Clin-Fy |
Employment Mgr 4 |
Case Mgr Nex |
Child Dev Ctr Teacher 1 Pd |
Divisional Dean |