Salary record for Tatyana Nikitchuk | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 52,820.00 | $ 654.00 | $ 6,395.00 | $ 18,696.00 | $ 59,869.00 | $ 78,565.00 | |
2016 | CLIN NURSE 2 | |||||
$ 105,201.00 | $ 4,761.00 | $ 12,068.00 | $ 34,150.00 | $ 122,030.00 | $ 156,180.00 | |
2017 | CLIN NURSE 2 | |||||
$ 112,331.00 | $ 7,471.00 | $ 12,485.00 | $ 36,001.00 | $ 132,287.00 | $ 168,288.00 | |
2018 | CLIN NURSE 2 | |||||
$ 116,126.00 | $ 9,475.00 | $ 12,505.00 | $ 42,126.00 | $ 138,106.00 | $ 180,232.00 | |
2019 | Clin Nurse 2 | |||||
$ 124,716.00 | $ 9,422.00 | $ 6,765.00 | $ 39,399.00 | $ 140,903.00 | $ 180,302.00 | |
2020 | Clin Nurse 2 | |||||
$ 130,578.00 | $ 11,724.00 | $ 7,890.00 | $ 40,064.00 | $ 150,192.00 | $ 190,256.00 | |
2021 | Clin Nurse 2 | |||||
$ 140,515.00 | $ 20,800.00 | $ 9,427.00 | $ 48,123.00 | $ 170,742.00 | $ 218,865.00 | |
2022 | Clin Nurse 3 | |||||
$ 155,014.00 | $ 18,626.00 | $ 15,963.00 | $ 51,625.00 | $ 189,603.00 | $ 241,228.00 | |
2023 | Clin Nurse 3 | |||||
$ 167,095.00 | $ 18,890.00 | $ 15,418.00 | $ 53,898.00 | $ 201,403.00 | $ 255,301.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Custodian Ast Supv |
Bus Intel Supv 2 |
Pat Supp Ast |
Curatorial Mgr 2 |
Bus Sys Anl 4 |
Exec Chef 4 |
Loan Svc Mgr 1 |
Ath Profl 1 Bya |
Sterile Processing Tchn 2 |
Industry Allns Mgr 1 |