Salary record for Tawanda Charumuka | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Resid Phys/Subspec 4-8/Non Rep | |||||
$ 28,237.00 | $ 0.00 | $ 500.00 | $ 0.00 | $ 28,737.00 | $ 28,737.00 | |
2023 | Resid Phys/Subspec 4-8/Rep-Fno | |||||
$ 43,599.00 | $ 0.00 | $ 2,500.00 | $ 8,899.00 | $ 46,099.00 | $ 54,998.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fleet Svc Supv 1 |
Assoc Clin Prof-Vol |
Progr Anl 1 |
Project Policy Anl 4 |
Library Mgr 2 |
Anesthesia Tchn 2 Pd |
Ombuds Mgr 1 |
Hs Clin Instr-Ay |
Instructional Designer 1 |
Evp Coo |